# | Title | Year | Month | Download |
---|---|---|---|---|
1 | Monthly Progress report of Month Ashar 2077 | 2077 | Ashad | Download |
2 | Monthly Progress report of Month Ashad 2078 | 2078 | Ashad | Download |
3 | Monthly Progress report of Month Ashar 2079 | 2079 | Ashad | Download |
4 | Monthly Progress Report of Month Ashad 2080 | 2080 | Ashad | Download |
5 | Monthly Progress Report of 2081 Ashar | 2081 | Ashad | Download |
6 | Monthly Progress report of Month Aswin 2076 | 2076 | Aswin | Download |
7 | Monthly Progress report of Month Aswin 2077 | 2077 | Aswin | Download |
8 | Monthly Progress report of Month Aswin 2078 | 2078 | Aswin | Download |
9 | Monthly Progress report of Month Ashwin 2079 | 2079 | Aswin | Download |
10 | Monthly Progress Report of Month Ashoj 2080 | 2080 | Aswin | Download |
11 | Monthly Progress report of Month Baishak 2077 | 2077 | Baisakh | Download |
12 | Monthly Progress report of Month Baisakh 2078 | 2078 | Baisakh | Download |
13 | Monthly Progress report of Month Baishakh 2079 | 2079 | Baisakh | Download |
14 | Monthly Progress Report of 2081 Baishak | 2081 | Baisakh | Download |
15 | Monthly Progress report of Month Bhadra 2076 | 2076 | Bhadra | Download |
16 | Monthly Progress report of Month Bhadra 2077 | 2077 | Bhadra | Download |
17 | Monthly Progress report of Month Bhadra 2078 | 2078 | Bhadra | Download |
18 | Monthly Progress report of Month Bhadra 2079 | Bhadra | Download | |
19 | Monthly Progress Report of Month Bhadra 2080 | 2080 | Bhadra | Download |
20 | Monthly Progress report of Month Chaitra 2076 | 2076 | Chaitra | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :info@dolos.gov.np
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2024-10-09 14:28:07
Current Time : 08:08:57 PM
Visitor Counter : 263587