# | Title | Year | Month | Download |
---|---|---|---|---|
1 | Monthly Progress Report of 2081 Baishak | 2081 | Baisakh | Download |
2 | Monthly Progress Report of 2081 Jesth | 2081 | Jestha | Download |
3 | Monthly Progress Report of 2081 Ashar | 2081 | Ashad | Download |
4 | Monthly Progress Report of 2081 Shrawan | 2081 | Srawan | Download |
5 | Monthly Progress Report of Jestha 2080 | 2080 | Jestha | Download |
6 | Monthly Progress Report of Month Ashad 2080 | 2080 | Ashad | Download |
7 | Monthly Progress Report of Month Bhadra 2080 | 2080 | Bhadra | Download |
8 | Monthly Progress Report of Month Ashoj 2080 | 2080 | Aswin | Download |
9 | Monthly Progress Report of Month Kartik 2080 | 2080 | Kartiks | Download |
10 | Monthly Progress Report of Month Mangshir 2080 | 2080 | Mangshir | Download |
11 | Monthly Progress Report of Month Poush 2080 | 2080 | Poush | Download |
12 | Monthly Progress Report of 2080 Falgun | 2080 | Falgun | Download |
13 | Monthly Progress Report of 2080 Chaitra | 2080 | Chaitra | Download |
14 | Monthly Progress report of Month Baishakh 2079 | 2079 | Baisakh | Download |
15 | Monthly Progress report of Month Jestha 2079 | 2079 | Jestha | Download |
16 | Monthly Progress report of Month Ashar 2079 | 2079 | Ashad | Download |
17 | Monthly Progress report of Month shrawan 2079 | 2079 | Srawan | Download |
18 | Monthly Progress report of Month Ashwin 2079 | 2079 | Aswin | Download |
19 | Monthly Progress report of Month Kartik 2079 | 2079 | Kartiks | Download |
20 | Monthly Progress report of Month Mangshir 2079 | 2079 | Mangshir | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :info@dolos.gov.np
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2024-10-09 14:28:07
Current Time : 08:37:14 PM
Visitor Counter : 263590