# | Title | Year | Month | Download |
---|---|---|---|---|
1 | Monthly Progress report of Month Baishakh 2079 | 2079 | Baisakh | Download |
2 | Monthly Progress report of Month Jestha 2079 | 2079 | Jestha | Download |
3 | Monthly Progress report of Month Ashar 2079 | 2079 | Ashad | Download |
4 | Monthly Progress report of Month shrawan 2079 | 2079 | Srawan | Download |
5 | Monthly Progress report of Month Ashwin 2079 | 2079 | Aswin | Download |
6 | Monthly Progress report of Month Kartik 2079 | 2079 | Kartiks | Download |
7 | Monthly Progress report of Month Mangshir 2079 | 2079 | Mangshir | Download |
8 | Monthly Progress Report of Month Poush 2079 | 2079 | Poush | Download |
9 | Monthly Progress report of Month Magh 2079 | 2079 | Magh | Download |
10 | Monthly Progress Report of Month Falgun 2079 | 2079 | Falgun | Download |
11 | Monthly Progress Report of Chaitra 2079 | 2079 | Chaitra | Download |
12 | Monthly Progress report of Month Baisakh 2078 | 2078 | Baisakh | Download |
13 | Monthly Progress report of Month Jestha 2078 | 2078 | Jestha | Download |
14 | Monthly Progress report of Month Ashad 2078 | 2078 | Ashad | Download |
15 | Monthly Progress report of Month Srawan 2078 | 2078 | Srawan | Download |
16 | Monthly Progress report of Month Bhadra 2078 | 2078 | Bhadra | Download |
17 | Monthly Progress report of Month Aswin 2078 | 2078 | Aswin | Download |
18 | Monthly Progress report of Month Kartik 2078 | 2078 | Kartiks | Download |
19 | Monthly Progress report of Month Mangsir 2078 | 2078 | Mangshir | Download |
20 | Monthly Progress report of Month Poush 2078 | 2078 | Poush | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :dol.osh12@gmail.com
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2023-06-04 17:16:34
Current Time : 06:37:18 AM
Visitor Counter : 69272