# | Title | Year | Month | Download |
---|---|---|---|---|
1 | Monthly Progress report of Month Srawan 2076 | 2076 | Srawan | Download |
2 | Monthly Progress report of Month Srawan 2078 | 2078 | Srawan | Download |
3 | Monthly Progress report of Month Shrawan 2077 | 2077 | Srawan | Download |
4 | Monthly Progress Report of Month Poush 2080 | 2080 | Poush | Download |
5 | Monthly Progress Report of Month Poush 2079 | 2079 | Poush | Download |
6 | Monthly Progress report of Month Poush 2078 | 2078 | Poush | Download |
7 | Monthly Progress report of Month Poush 2077 | 2077 | Poush | Download |
8 | Monthly Progress report of Month Poush 2076 | 2076 | Poush | Download |
9 | Monthly Progress report of Month Mangsir 2078 | 2078 | Mangshir | Download |
10 | Monthly Progress Report of Month Mangshir 2080 | 2080 | Mangshir | Download |
11 | Monthly Progress report of Month Mangshir 2079 | 2079 | Mangshir | Download |
12 | Monthly Progress report of Month Mangshir 2077 | 2077 | Mangshir | Download |
13 | Monthly Progress report of Month Mangshir 2076 | 2076 | Mangshir | Download |
14 | Monthly Progress report of Month Magh 2079 | 2079 | Magh | Download |
15 | Monthly Progress report of Month Magh 2078 | 2078 | Magh | Download |
16 | Monthly Progress report of Month Magh 2078 | 2078 | Falgun | Download |
17 | Monthly Progress report of Month Magh 2077 | 2077 | Magh | Download |
18 | Monthly Progress report of Month Magh 2076 | 2076 | Magh | Download |
19 | Monthly Progress Report of Month Kartik 2080 | 2080 | Kartiks | Download |
20 | Monthly Progress report of Month Kartik 2079 | 2079 | Kartiks | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :info@dolos.gov.np
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2024-11-05 15:58:42
Current Time : 09:05:20 PM
Visitor Counter : 270783