# | Title | Year | Month | Download |
---|---|---|---|---|
21 | Monthly Progress report of Month Kartik 2077 | 2077 | Kartiks | Download |
22 | Monthly Progress report of Month Kartik 2078 | 2078 | Kartiks | Download |
23 | Monthly Progress report of Month Magh 2076 | 2076 | Magh | Download |
24 | Monthly Progress report of Month Magh 2077 | 2077 | Magh | Download |
25 | Monthly Progress report of Month Magh 2078 | 2078 | Magh | Download |
26 | Monthly Progress report of Month Mangshir 2076 | 2076 | Mangshir | Download |
27 | Monthly Progress report of Month Mangshir 2077 | 2077 | Mangshir | Download |
28 | Monthly Progress report of Month Mangsir 2078 | 2078 | Mangshir | Download |
29 | Monthly Progress report of Month Poush 2076 | 2076 | Poush | Download |
30 | Monthly Progress report of Month Poush 2077 | 2077 | Poush | Download |
31 | Monthly Progress report of Month Poush 2078 | 2078 | Poush | Download |
32 | Monthly Progress report of Month Srawan 2076 | 2076 | Srawan | Download |
33 | Monthly Progress report of Month Shrawan 2077 | 2077 | Srawan | Download |
34 | Monthly Progress report of Month Srawan 2078 | 2078 | Srawan | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :dol.osh12@gmail.com
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2022-05-18 17:13:46
Current Time : 03:37:39 AM
Visitor Counter : 25390